
| U17 Division 4 | Pts | GP | W | L | T | GF | GA | GD | Pts/GP | ||||||||||
| GA: Goals Against; |
|||||||||||||||||||
| 01. DSC Freedom | 20 | 9 | 6 | 1 | 2 | 18 | 8 | 10 | 2.22 | ||||||||||
| 02. GSC Elite | 20 | 9 | 6 | 1 | 2 | 23 | 11 | 12 | 2.22 | ||||||||||
| 03. GRFL Extreme | 19 | 9 | 6 | 2 | 1 | 25 | 8 | 17 | 2.11 | ||||||||||
| 04. STER Avalanche | 15 | 9 | 5 | 4 | 0 | 22 | 15 | 7 | 1.67 | ||||||||||
| 05. CRFT KIXX | 13 | 9 | 4 | 4 | 1 | 16 | 23 | -7 | 1.44 | ||||||||||
| 06. ABGC Annandale Fury | 11 | 9 | 3 | 4 | 2 | 9 | 13 | -4 | 1.22 | ||||||||||
| 07. ASC Galaxy | 10 | 9 | 3 | 5 | 1 | 14 | 21 | -7 | 1.11 | ||||||||||
| 08. SAC United I Lady Diplomats | 9 | 9 | 3 | 6 | 0 | 12 | 16 | -4 | 1.00 | ||||||||||
| 09. NVSC Jr. Majestics 93 Blue | 6 | 9 | 2 | 7 | 0 | 8 | 17 | -9 | 0.67 | ||||||||||
| 10. VYS Comets | 6 | 9 | 1 | 5 | 3 | 10 | 25 | -15 | 0.67 | ||||||||||
| Date | Tournament |
Location |
Comments |
| 3/6 & 3/7 |
Chesapeake Icebreaker Invitational |
Virginia Beach |
Finalist |
| 5/29 & 5/30 |
The Virginian |
Northern Virginia |
